Justin Bieber ranked No. 33 of this year’s Forbes list of the World’s Most Powerful Celebrities – with estimated earnings of $80 million.
It’s a big drop for Justin, who was in the No. 9 spot last year.
Justin is the only Canadian to make the list and the second-youngest (after Miley Cyrus at No. 17).
The annual list is compiled using estimated gross earnings of celebrities combined with their social media reach and data on the number of times they were mentioned in media between June 1, 2013 and June 1, 2014.
At the top of this year’s Forbes list is Beyonce Knowles, who raked in an estimated $115 million — followed by LeBron James, Dr. Dre, Oprah Winfrey and Ellen DeGeneres.
The oldest celebrity on the list is Paul McCartney, 72, who ranked No. 29 with estimated earnings of $71 million.
New additions to the list include boy band One Direction, actor Matthew McConaughey, actress Kerry Washington and Bruno Mars.
Complete List of Forbes World’s 100 Most Powerful Celebrities
#1 Beyonce Knowles 32 $115 Millions
#2 LeBron James 29 $72 Millions
#3 Dr. Dre 49 $620 Millions
#4 Oprah Winfrey 60 $82 Millions
#5 Ellen DeGeneres 56 $70 Millions
#6 Jay-Z 44 $60 Millions
#7 Floyd Mayweather 37 $105 Millions
#8 Rihanna 26 $48 Millions
#9 Katy Perry 29 $40 Millions
#10 Robert Downey Jr 49 $75 Millions
#11 Steven Spielberg 67 $100 Millions
#12 Jennifer Lawrence 23 $34 Millions
#13 Bon Jovi – $82 Millions
#13 Bruno Mars 28 $60 Millions
#15 Kobe Bryant 35 $62 Millions
#16 Roger Federer 32 $55 Millions
#17 Miley Cyrus 20 $36 Millions
#18 Taylor Swift 24 $64 Millions
#19 Lady Gaga 28 $33 Millions
#20 Kanye West 37 $30 Millions
#21 Calvin Harris 30 $66 Millions
#21 Tiger Woods 38 $61 Millions
#23 Dwayne Johnson 42 $52 Millions
#24 Rafael Nadal 28 $45 Millions
#25 Bruce Springsteen 64 $81 M
#26 The Eagles – $100 Millions
#26 Justin Timberlake 33 $57 Millions
#28 One Direction – $75 Millions
#29 Paul McCartney 72 $71 Millions
#30 Cristiano Ronaldo 29 $80 Millions
#31 Sean “Diddy” Combs 44 $60 Millions
#31 Ryan Seacrest 39 $65 Millions
#33 Justin Bieber 20 $80 Millions
#33 Kevin Durant 25 $32 Millions
#33 Jennifer Lopez 44 $37 Millions
#36 Sandra Bullock 49 $51 Millions
#37 James Patterson 67 $90 Millions
#38 Pharrell Williams 41 $22 Millions
#39 Glenn Beck 50 $90 Millions
#39 Peyton Manning 38 $27 Millions
#41 Mark Burnett 53 $86 Millions
#42 Simon Cowell 54 $95 Millions
#43 Novak Djokovic 27 $33 Millions
#44 Phil Mickelson 44 $54 Millions
#45 Jimmy Fallon 39 $12 Millions
#45 Lionel Messi 27 $65 Millions
#47 Avicii 24 $28 Millions
#48 Bradley Cooper 39 $46 Millions
#48 Peter Jackson 52 $50 Millions
#50 Michael Bay 49 $66 Millions
#51 Toby Keith 52 $65 Millions
#52 Leonardo DiCaprio 39 $39 Millions
#52 Matthew McConaughey 44 $21 Millions
#54 Sofia Vergara 41 $37 Millions
#55 Dwyane Wade 32 $30 Millions
#56 Gisele Bundchen 33 $47 Millions
#56 Tyler Perry 44 $70 Millions
#58 Gordon Ramsay 47 $47 Millions
#59 Rush Limbaugh 63 $66 Millions
#60 Jon Stewart 51 $16 Millions
#60 Mark Wahlberg 43 $32 Millions
#62 Howard Stern 60 $95 Millions
#63 Hugh Jackman 45 $18 Millions
#63 Ashton Kutcher 36 $26 Millions
#63 Maria Sharapova 27 $24 Millions
#66 Vin Diesel 46 $25 Millions
#67 Ben Affleck 41 $35 Millions
#68 Joss Whedon 50 $32 Millions
#69 Serena Williams 32 $22 Millions
#70 Kenny Chesney 46 $44 Millions
#71 J.J. Abrams 48 $28 Millions
#72 Neil Patrick Harris 41 $18 Millions
#73 Angelina Jolie 39 $18 Millions
#74 Kevin Spacey 54 $16 Millions
#75 Will Smith 45 $32 Millions
#76 Scarlett Johansson 29 $17 Millions
#77 Jennifer Aniston 45 $31 Millions
#78 Dan Brown 50 $28 Millions
#79 John Green 36 $9 Millions
#80 Kim Kardashian 33 $28 Millions
#81 Amy Adams 39 $13 Millions
#82 Stephen King 66 $17 Millions
#83 Dr. Phil McGraw 63 $77 Millions
#84 J.K. Rowling 48 $14 Millions
#85 Li Na 32 $24 Millions
#86 Sean Hannity 52 $30 Millions
#86 Seth MacFarlane 40 $35 Millions
#88 Bryan Cranston 58 $7 Millions
#89 Jon Hamm 43 $10 Millions
#89 Gwyneth Paltrow 41 $19 Millions
#91 Kate Moss 40 $7 Millions
#92 Meryl Streep 65 $10 Millions
#93 Kerry Washington 37 $6 Millions
#94 Kate Upton 22 $7 Millions
#95 Veronica Roth 25 $17 Millions
#96 Zooey Deschanel 34 $6 Millions
#97 Cameron Diaz 41 $18 Millions
#97 Lena Dunham 28 $3.5 Millions
#99 Kaley Cuoco 28 $11 Millions
#100 Natalie Portman 33 $13 Millions
Well, it is what it is, as long as we are here for Justin and him for us, this doesn't really matter that much to me.
No comments:
Post a Comment